Yoga Mats
Mat Series Size Length (in) Width (in) Thickness (in) Weight (lbs)
PRO 6mm Short 68 26 0.24 7.2
Standard 71 26 0.24 7.5
Extra Long 85 26 0.24 9.5
PROlite 4.7mm Standard 71 24 0.19 4.2
Long 79 24 0.19 4.6
X Mat 5mm One Size 71 24 0.20 3.7
Women's Tops
US Size US Dress Size Bust (in) Waist (in) Cup Fit
XS 2–4 31.9–33.5 25.2–27.2 A–C
S 4–6 33.9–35.4 27.2–29.1 A–C
M 6–8 35.8–38.2 29.9–31.9 B–D
L 10–12 39.0–40.9 33.1–35.0 B–DD
XL 14–16 42.1–44.1 35.8–38.2 B–DD
Women's Bottoms
US Size US Dress Size Waist (in) Hip (in)
XS 2–4 25.2–27.2 35.0–37.0
S 4–6 27.2–29.1 37.4–40.2
M 6–8 29.9–31.9 40.6–43.7
L 10–12 33.1–35.0 44.1–46.5
XL 14–16 35.8–38.2 46.9–49.2
Men's Apparel
US Size Chest (in) Waist (in) Hip (in)
S 35.0–37.0 28.7–32.3 35.0–37.0
M 37.0–40.2 32.3–35.0 37.4–40.9
L 40.2–43.3 35.4–38.2 41.3–44.1
XL 43.3–47.2 38.6–42.9 44.5–47.2

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Yoga mat dimensions may vary slightly by series and production batch.
* Actual garment fit may vary slightly by style, fabric stretch, and intended use.